Our Product

Feature

Technical parameters
| Type | Capacity (ton) | Standard Lifting Height (m) | Lifting Speed (m/min) | Lifting Motor | Trolley Motor | I-Beam (m/m) | ||||||
| Power (Kw) | Rotation speed (r/min) | Phases | Voltage (v) | Frequency (Hz/s) | Power (Kw) | Rotation speed (r/min) | Trolley speed (m/min) | |||||
| HKDM00501S | 0.5 | 3 | 6.8 | 0.75 | 1440 | 3 | 200-600 | 50 | 0.4 | 1440 | 11/21 | 58-153 |
| HKDM0101S | 1 | 3 | 6.6 | 1.5 | 1440 | 3 | 200-600 | 50 | 0.4 | 1440 | 11/21 | 58-153 |
| HKDM0102S | 1 | 3 | 3.4 | 0.75 | 1440 | 3 | 200-600 | 50 | 0.4 | 1440 | 11/21 | 58-153 |
| HKDM01501S | 1.5 | 3 | 8.8 | 3.0 | 1440 | 3 | 200-600 | 50 | 0.4 | 1440 | 11/21 | 82-178 |
| HKDM0201S | 2 | 3 | 6.6 | 3.0 | 1440 | 3 | 200-600 | 50 | 0.4 | 1440 | 11/21 | 82-178 |
| HKDM0202S | 2 | 3 | 3.3 | 1.5 | 1440 | 3 | 200-600 | 50 | 0.4 | 1440 | 11/21 | 82-178 |
| HKDM02501S | 2.5 | 3 | 5.4 | 3.0 | 1440 | 3 | 200-600 | 50 | 0.75 | 1440 | 11/21 | 100-178 |
| HKDM0301S | 3 | 3 | 5.4 | 3.0 | 1440 | 3 | 200-600 | 50 | 0.75 | 1440 | 11/21 | 100-178 |
| HKDM0302S | 3 | 3 | 4.4 | 3.0 | 1440 | 3 | 200-600 | 50 | 0.75 | 1440 | 11/21 | 100-178 |
| HKDM0303S | 3 | 3 | 2.2 | 1.5 | 1440 | 3 | 200-600 | 50 | 0.75 | 1440 | 11/21 | 100-178 |
| HKDM0502S | 5 | 3 | 2.7 | 3.0 | 1440 | 3 | 200-600 | 50 | 0.75 | 1440 | 11/21 | 100-178 |
Our adventage

Hot Tags: 2t electric chain hoist lift, China, suppliers, manufacturers, factory, price

