ELK Supply KD-100 0.75Kw Crane Geared Motor with Buffer
Details of product
Gearbox | cast iron(FC25) material, high tension, high precision. |
Gear | Ni-Cr-Mo alloy steel(SNCM220&SCM415) with heat treatment of vacuum carbonitriding. |
Shaft | alignment and grinding, high accurate, high abrasion and strike resistance, up 5 times safety factor,long service life. |
Buffer | adopt soft starting and flywheel, make start and brake stable, smooth and not shake, and ensure motor high inertia movement. |
Motor | easy heat dissipation, good high voltage resistance, low noise, high performance, high torque, low current, small size, strong output power, high operation frequency. |
Electromagnetic brake | Strong braking force, bolt control braking force directly, braking pad high wear resistance, ensures it strong stability, long service life. |
Technical parameters
M3 | Teeth | 13T | 14T | 15T | 16T | Reduction ratio:7.7:1 Output shaft:189 Rotate | ||
Speed | 19m/min | 21m/min | 23m/min | 24.4m/mim | ||||
M3.5 | Teeth | 10T | 11T | 12T | 13T | 14T | 15T | |
Speed | 17.9m/min | 19.6m/min | 21.5m/min | 23.8m/min | 25.7m/min | 27.5m/min | ||
M4 | Teeth | 9T | 10T | 11T | 12T | 13T | ||
Speed | 18.8m/min | 21m/min | 23m/min | 25.1m/min | 27.2m/min | |||
M5 | Teeth | 7T | 8T | 9T | 10T | 11T | 12T | |
Speed | 18.8m/min | 21.5m/min | 24.2m/min | 26.8m/min | 29.5m/min | 32.2m/mi |
Packing
Contacts:
Zhejiang Kaidao Hoisting Machinery Co.,Ltd
Factory Add :No.998, Qihang Road, Sanjia Street
Jiaojiang District, Taizhou City, Zhejiang Province, China
Off:1504-Tianshi Building / No.555 West Luqiao Avenue / Luqiao / Taizhou / Zhejiang
M: 86-15968600785
Wechat:15968600785
whatsapp:15968600785
Hot Tags: elk supply kd-100 0.75kw crane geared motor with buffer, China, suppliers, manufacturers, factory, price