Chain Block is suitable for small equipment and goods of short distance lifting, lifting weight is generally not more than 50T. The material of the hand gourd is high quality alloy steel, strong wear resistance, high safety performance.
The HSZ series chain block is a portable lifting device easily operated by hand chain, it is applicable for use in factory, mines, farms, construction sites, wharves, docks and warehouses for installation of equipment, as well as for loading and unloading goods. It is have special advantage for lifting work in open air grounds and places where no electric power supply is available.
The chain block can be attached to a trolley of any type as traveling chain block. It is suitable to monorail overhead conveying system, hand traveling crane and jib cranes.
Features Of Hand Chain Hoist:
1.Super small size, light weight and easy to carry
2.Material in low alloy steel plate, safe and durable
3.With G80 high strength lifting chain
4.Steady rotation, light hand pulling force
5.Double pawl
6.With CE approved
7.The overhead device is available
![]() | Bracelet wheel It is difficult to deform and the spacing is made accurately To avoid jam, chain Do not tie together? Then pull the chain More fluent, more Effort saving |
Piece gear
| |
| Guide wheel assembly Agree with the chain trend, hand gourd In the process of use, the chain is smooth Slippery, not chain |
1.Automatic double-pawl braking system
8.Encloser: made of high-classed steel,more firmly and dexterous.
Specification parameters:
Model | HSZ-C0.5 | HSZ-C1 | HSZ-C1.5 | HSZ-C2 | HSZ-C3 | HSZ-C5 | HSZ-C10 | HSZ-C20 | HSZ-C30 | HSZ-C50 | |
| Capacity(t) | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 | 20 | 30 | 50 | |
| Standard Lift(m) | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Test Load(KN) | 7.5 | 15 | 22.5 | 30 | 45 | 62.5 | 125 | 250 | 375 | 625 | |
| Chain to liftfull load/effort required N(kg) | 200(20.5) | 320(32.5) | 360(36.5) | 365(37) | 385(39) | 435(44.3) | 435(44.3) | 435x2(44.3x2) | 435x2(44.3x2) | 435x2(44.3x2) | |
| Load chain diameter(mm)Xchain number | 6.0x1 | 6.0x1 | 8.0x1 | 8.0x1 | 8.0x2 | 10.0x2 | 10.0x4 | 10.0x8 | 10.0x12 | 10.0x22 | |
MAIN DIMENSION(MM ) | A | 131 | 140 | 161 | 161 | 161 | 186 | 207 | 215 | 350 | 406 |
| B | 127 | 158 | 187 | 187 | 210 | 253 | 398 | 650 | 680 | 962 | |
| C | 270 | 317 | 399 | 414 | 465 | 636 | 798 | 890 | 1380 | 2578 | |
| D | 35 | 40 | 45 | 50 | 58 | 64 | 85 | 110 | 110 | 170 | |
| K | 30 | 34 | 38 | 41 | 48 | 52 | 64 | 85 | 85 | 130 | |
| Net weight(kg) | 8.4 | 11 | 16.2 | 18.5 | 25.6 | 42.8 | 79.5 | 193 | 220 | 1092 | |
| packing size(cm) | 22x15x19.5 | 23x18x19.5 | 28x21x24 | 28x21x24 | 32x21x26 | 40x21x26 | 50x21x21 | 64x38x64 | 72x50x68 | 110x100x130 |
Hot Tags: hand chain hoist, China, suppliers, manufacturers, factory, price


