
Hoisting equipment
1.Professional R&D Management
2.CE&ISO9001:2008 approved
3.High Safety and Precision
4.Two brakes system
| Brake system | The brake is equipped with an automactic adjusting device to apply brake torque in proportion to the amount of lining abrasion, the auxiliary brake ensure hoist safe when then main brake stop working. |
| Thermal protector | As customer required, we will adopt thermal protector inside of hoist, hoist motor will automatically stops when sensing the heat of motor coil in order to protect the motor from burning damage caused by heat due to overwork |
| Gear | Reprocessing makes gear high precision. |
| Control box | Adopt Schnerider A.C.contactor, and well-know other brands electric parts. |
| Hooks | Strong and safe |
| ISO | M4 /FEM: 1AM(M5 customized available) Insulation grade: F |
| Protection class | hosit :IP54,or IP 55;push button:IP65 |
| Noise | 81dB. |
Technical parameters
| Type | Capacity (ton) | Standard Lifting Height (m) | Lifting Speed (m/min) | Lifting Motor | Trolley Motor | ||||
| Power (Kw) | Phases | Voltage (v) | Frequency (Hz/s) | Power (Kw) | Trolley speed (m/min) | ||||
| HKDS0102 | 1 | 6/12/18/24/30 | 11 | 2.5 | 3 | 200-600 | 50 | 0.4 | 21 |
| HKDS0202 | 2 | 6/12/18/24/30 | 8.4 | 2.5 | 3 | 200-600 | 50 | 0.4 | 21 |
| HKDS0204 | 2 | 6/12 | 4.2 | 2.5 | 3 | 200-600 | 50 | 0.4 | 21 |
| HKDS0302 | 3 | 6/12/18/24/30 | 7.5 | 6 | 3 | 200-600 | 50 | 0.75 | 21 |
| HKDS0304 | 3 | 6/12 | 3.75 | 6 | 3 | 200-600 | 50 | 0.75 | 21 |
| HKDS0504 | 5 | 9/12/18 | 6.7 | 7.5 | 3 | 200-600 | 50 | 0.75 | 21 |
| HKDS07504 | 7.5 | 9/12 | 6 | 9.5 | 3 | 200-600 | 50 | 0.75*2 | 21 |
| HKDS1004 | 10 | 9/12 | 5 | 11 | 3 | 200-600 | 50 | 0.75*2 | 21 |
| HKDS1504 | 15 | 9/12 | 4 | 8*2 | 3 | 200-600 | 50 | 0.75*2 | 21 |
| HKDS2004 | 20 | 12 | 3 | 9*2 | 3 | 200-600 | 50 | 0.75*2 | 2 |
Our service
Any of your kind inquiry would be replied within 12 hours.
Well-trained and experienced sales staffs will reply all your concerns in fluent English.
OEM services are available with us, our professional designer would make your private idea into being.
If any problem, take picture or video, contact us, we will provide technical information timely to help you find out the reason. If our responsibility, we will provide relevant parts, and instruct you to repair it.
1. Are you manufacturer or trade Company?
Thanks for your question. We are a factory founded in 2007 with trade team for international service.
2. How about sample & MOQ policy?
Thanks for your question. Welcome sample order. MOQ can be 1 set.
3. what is your lead time for your goods?
Thanks for your question. Normally 25 days after confirmed order. 15 days could be available for some items in sufficient stock and standard requirements, and 40 days during new year and hot season ( Jan to March).
4.What should I provide when inquiry?
Thanks for your question. The more information you provide, the accurate solution we can prepare for you!
A- lifting capacity?
B-lifting height?
C-what is lifting material? How about working environment?
D- power source or other specials.
5.How about the allocations of ELK hoists?
Except basic hoist, we also provide hoist with frequency inverter, overload limiter, thermal protector and remote control as you required.
welcome to>>Zhejiang Kaidao Hoisting Machinery Co., Ltd.
Hot Tags: hitachi wire rope hoist, China, suppliers, manufacturers, factory, price

